Tam Liste Aşağıda..
AT Z | Sets all parameters to their defaults as specified by a user |
AT O | Return Online |
AT I | Request manufacturer specific information about the Modem |
AT H | On hook. Hangs up the phone, ending any call in progress. |
AT E1 | Will echo commands to the computer (so one can see what one types) |
AT E | Will not echo commands to the computer |
AT D | Dial |
AT A | Answer incoming call |
AT +VTS | DTMF and tone generation |
AT +VTD | Tone duration |
AT +VGT | Transmit gain selection |
AT +VGR | Receive gain selection |
AT +CUSD | Unstructured supplementary service data |
AT +CSSN | Supplementary service notifications |
AT +CSQ | Signal quality |
AT +CSCS | Select TE character set |
AT +CRSM | Restricted SIM access |
AT +CRSL | Ringer sound level |
AT +CRMP | Ring Melody Playback |
AT +CREG | Network registration |
AT +CRC | Cellular result codes |
AT +CPUC | Price per unit and currency table |
AT +CPOL | Preferred PLMN list |
AT +CPIN | Enter PIN |
AT +CPBW | Write phonebook entry |
AT +CPBS | Select phonebook memory storage |
AT +CPBR | Read phonebook entries |
AT +CPBF | Find phonebook entries |
AT +CPAS | Phone activity status |
AT +COPS | PLMN selection |
AT +COPN | Read operator names |
AT +COLP | Connected line identification presentation |
AT +CNUM | Subscriber number |
AT +CMUX | Multiplexing mode |
AT +CMUT | Mute control |
AT +CMER | Mobile Termination event reporting |
AT +CMEE | Report mobile termination error |
AT +CLVL | Loudspeaker volume level |
AT +CLIR | Calling line identification restriction |
AT +CLIP | Calling line identification presentation |
AT +CLCK | Facility lock |
AT +CLCC | List current calls |
AT +CIND | Indicator control |
AT +CIMI | Request international mobile subscriber identity |
AT +CHLD | Call related supplementary services |
AT +CGSN | Request product serial number identification |
AT +CGSMS | Select service for MO SMS messages |
AT +CGREG | GPRS network registration status |
AT +CGQREQ | Quality of Service Profile (Requested) |
AT +CGQMIN | Quality of Service Profile (Minimum acceptable) |
AT +CGPADDR | Show PDP address |
AT +CGMR | Request revision identification |
AT +CGMM | Request model identification |
AT +CGMI | Request manufacturer identification |
AT +CGEREP | Packet Domain event reporting |
AT +CGDSCONT | Define Secondary PDP Context |
AT +CGDCONT | Define PDP Context |
AT +CGDATA | Enter data state |
AT +CGCLASS | GPRS mobile station class |
AT +CGAUTO | Automatic response to a network request for PDP context activation |
AT +CGATT | PS attach or detach |
AT +CGANS | Manual response to a network request for PDP context activation |
AT +CGACT | PDP context activate or deactivate |
AT +CFUN | Set phone functionality |
AT +CEER | Extended error report |
AT +CCWA | Call waiting |
AT +CCLK | Clock |
AT +CCFC | Call forwarding number and conditions |
AT +CBC | Battery charge |
AT +CAOC | Advice of Charge |
AT +CAMM | Accumulated call meter maximum |
AT +CALD | Delete alarm |
AT +CACM | Accumulated call meter |
AT &F | Sets all parameters to their defaults as specified by the Modem manufacturer |
AT | meaning ‘attention’ |
İlk Yorumu Siz Yapın