SAĞLAYICI | BİRİNCİL DNS SUNUCU: | DİĞER DNS SUNUCU: |
---|---|---|
Level31 | 209.244.0.3 | 209.244.0.4 |
OpenDNS2 | 208.67.222.222 | 208.67.220.220 |
Google3 | 8.8.8.8 | 8.8.4.4 |
Verisign | 64.6.64.6 | 64.6.65.6 |
DNS.WATCH | 84.200.69.80 | 84.200.70.40 |
Comodo Güvenli DNS | 8.26.56.26 | 8.20.247.20 |
DNS Advantage (UltraDns) | 156.154.70.1 | 156.154.71.1 |
SafeDNS | 195.46.39.39 | 195.46.39.40 |
openNIC | 96.90.175.167 | 193.183.98.154 |
DynDNS | 216.146.35.35 | 216.146.36.36 |
Alternate DNS | 198.101.242.72 | 23.253.163.53 |
Yandex.DNS | 77.88.8.8 | 77.88.8.1 |
TTnet (Türk Telekom) DNS | 195.175.39.49 | 195.175.39.50 |
Güncel DNS Sunucuları
Kategori:İnternet
İlk Yorumu Siz Yapın